Acme Life Insurance
Operations · Manager Daily QA Dashboard — 20 agents · 500 calls reviewed today
86.0% — above target
100% coverage today
STAR performers
Red Alert zone
Down from 7 last wk
Plans drafted by AI
Team Trend — This Week
Mon–Fri performance vs last week, month average, and red-alert risk.
71.4 quality
96% adherence
2 agents in alert zone
Agent Scorecard — Today
20 agents · 500 calls reviewed · sorted by score
| Agent | Score | % | vs Last Wk | Section Scores (A · B · C · F · G) | Dialled | Conv | CB | Flag | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Anita Sharma | 79 | 95.2 | 3.2 | 98 | 94 | 92 | 100 | 88 | 142 | 38 | 6 | STAR |
PM Priya Menon | 78 | 94.0 | 3.0 | 96 | 93 | 94 | 100 | 86 | 138 | 41 | 5 | STAR |
RK Rohit Kulkarni | 76 | 91.6 | 3.6 | 94 | 90 | 88 | 100 | 84 | 134 | 36 | 7 | STAR |
VI Vikram Iyer | 75 | 90.4 | 3.4 | 92 | 88 | 90 | 98 | 82 | 129 | 33 | 8 | STAR |
NR Neha Reddy | 74 | 89.2 | 3.2 | 90 | 86 | 88 | 100 | 80 | 131 | 35 | 6 | STAR |
AP Arjun Pillai | 73 | 88.0 | 3.0 | 89 | 84 | 86 | 100 | 78 | 126 | 31 | 9 | STAR |
SK Sanya Kapoor | 73 | 88.0 | 4.0 | 88 | 84 | 88 | 98 | 78 | 123 | 30 | 7 | STAR |
KB Kunal Bhattacharya | 72 | 86.7 | 4.7 | 86 | 82 | 86 | 100 | 76 | 128 | 32 | 8 | STAR |
MN Meera Nair | 72 | 86.7 | 3.7 | 87 | 83 | 84 | 98 | 76 | 119 | 28 | 9 | STAR |
RV Rahul Verma | 71 | 85.5 | 5.5 | 84 | 80 | 84 | 100 | 74 | 124 | 30 | 7 | STAR |
PJ Pooja Joshi | 71 | 85.5 | 4.5 | 84 | 80 | 82 | 98 | 74 | 118 | 27 | 8 | STAR |
AR Aditya Rao | 70 | 84.3 | 5.3 | 82 | 78 | 82 | 100 | 72 | 121 | 28 | 8 | STAR |
SP Sneha Pillai | 67 | 80.7 | 6.7 | 78 | 74 | 80 | 96 | 68 | 112 | 22 | 10 | WATCH |
KM Karan Mehta | 65 | 78.3 | 7.3 | 74 | 70 | 78 | 94 | 64 | 108 | 19 | 11 | WATCH |
DR Divya Ramesh | 64 | 77.1 | 7.1 | 72 | 70 | 76 | 96 | 62 | 110 | 20 | 9 | WATCH |
SG Sameer Gupta 3rd consecutive call without objection handling | 61 | 73.5 | 8.5 | 68 | 64 | 72 | 90 | 58 | 102 | 14 | 12 | COACH |
MS Manish Saxena Pitch consistency dropped 18% week-on-week | 60 | 72.3 | 8.3 | 66 | 62 | 70 | 92 | 56 | 99 | 13 | 13 | COACH |
RB Riya Banerjee Closing rate below floor median for 5 days | 58 | 69.9 | 9.9 | 62 | 58 | 68 | 88 | 54 | 95 | 11 | 14 | COACH |
FK Faisal Khan T&C disclosure missing on 6 of 25 calls | 53 | 63.9 | 7.9 | 58 | 52 | 60 | 84 | 48 | 89 | 8 | 15 | RED ALERT |
DT Deepak Tiwari Compliance breach — fee waiver promised without authorisation | 41 | 49.4 | 1.4 | 48 | 38 | 52 | 32 | 36 | 78 | 6 | 18 | RED ALERT |
Red Alerts — Live
4 agents flagged · AI-detected patterns
Compliance Breach
Promised unauthorised fee waivers on 2 of last 5 calls. Deviated from approved script during objection handling.
Recommended action
Immediate suspension · Manager review within 2 hrs · Re-certification required
Disclosure Gap
T&C disclosure missing on 6 of 25 calls reviewed. IRDA Section 41 exposure rising.
Recommended action
Mandatory compliance refresher · Shadow 5 calls with QA tomorrow
Conversion Drop
Closing rate fell from 14% to 7% in last 5 days. Pattern: gives up after first objection.
Recommended action
1-on-1 coaching on objection handling · Pair with Anita Sharma for 2 days
Pitch Inconsistency
3 consecutive calls without acknowledging customer concerns. Reading script verbatim.
Recommended action
Coaching session today · Listen back to 3 STAR-tagged calls before next shift
Today's Coaching Plan
5 sessions · drafted by Evitar · approve to dispatch
Gap · Compliance — T&C disclosure
Pair with Compliance Lead for 2 sessions · Re-certify on IRDA disclosure module
Gap · Objection handling
Roleplay 5 common objections with TL · Review Priya Menon's call recordings
Gap · Active listening
Listening drill · Paraphrasing exercise · Shadow Anita Sharma's afternoon shift
Gap · Pitch consistency
Re-record sample pitch · Calibration with Quality Lead · Daily 5-call review for 1 week
Gap · Closing technique
Closing techniques workshop · Buddy system with Rohit Kulkarni for 3 days
Positives Today
What's working — keep doing
Compliance flags down 57% week-on-week
From 7 to 3 — driven by AI pre-call disclosure prompts on WhatsApp lane.
12 agents crossed 85% threshold
Up from 10 last week. Anita Sharma & Priya Menon held STAR for 14 days running.
Discount-query AI resolution at 89%
Top objection (3,421 mentions) resolved without human escalation.
Conversation count up 8% vs last week
185 meaningful conversations from 500 reviewed calls — talk-time density rising.
Watchpoints & Manager Actions
What needs attention — act this week
Section G (Closing) is the team's weakest area
Floor average 73% — 11 points below Section F. Bottom 5 agents average 56%.
Deepak Tiwari requires immediate intervention
Compliance breach pattern across 3 days. Auto-suspension triggered today.
Callback ratio rising for bottom-quartile agents
Avg 14 callbacks/agent for bottom 5 (vs 7 for top 5). Lead-quality skew suspected.
Hindi-language calls trending 4 pts below English
Quality gap widened from 2 → 4 points this week. Pattern strongest in Tier-2 city leads.